Salary guide 2026: business support and private household roles in London and the Gulf
Indicative ranges for the roles we recruit most often, drawn from placements and live briefs. Use it to sanity-check a budget or an offer.
These ranges are indicative and reflect the roles we have placed and briefed across the last twelve months. London figures are annual gross salaries in GBP; Gulf figures are monthly, tax-free, in AED and usually sit alongside housing, medical and flight allowances. Exceptional candidates and unusual briefs fall outside every range.
London: business support
| Role | Typical range |
|---|---|
| Office Junior / Graduate Assistant | £26,000 – £32,000 |
| Receptionist / Front of House | £30,000 – £40,000 |
| Team Assistant | £32,000 – £42,000 |
| Personal Assistant | £40,000 – £55,000 |
| Executive Assistant | £50,000 – £75,000 |
| EA to CEO / Founder | £65,000 – £90,000 |
| Senior Assistant, UHNW or luxury | £90,000 – £125,000 |
| Office Manager | £40,000 – £60,000 |
| Head of Operations | £65,000 – £95,000 |
| HR Assistant / Administrator | £30,000 – £40,000 |
| HR Manager | £55,000 – £80,000 |
| Chief of Staff, family office | £120,000 – £180,000+ |
London and UK: private household
| Role | Typical range |
|---|---|
| Housekeeper (live-out) | £40,000 – £55,000 |
| Senior / Travelling Housekeeper | £45,000 – £65,000 |
| Nanny (live-out) | £45,000 – £65,000 |
| Nanny / Governess, UHNW | £60,000 – £80,000 |
| Rota Nanny | £65,000 – £80,000 |
| Private PA | £55,000 – £85,000 |
| House Manager | £60,000 – £90,000 |
| Estate Manager | £80,000 – £120,000 |
| Weekend / temporary housekeeping | £25 – £30 per hour |
Dubai and the Gulf (monthly, AED)
| Role | Typical range |
|---|---|
| Junior Assistant | AED 15,000 – 22,000 |
| Executive / Team Assistant | AED 20,000 – 32,000 |
| Senior EA | AED 30,000 – 45,000 |
| Private PA | AED 20,000 – 35,000 |
| House / Family Manager | AED 25,000 – 40,000 |
| Private Chef | AED 25,000 – 40,000 |
| Butler | AED 10,000 – 20,000 (live-in) |
| Private Tutor | AED 30,000 – 40,000 |
| Chief of Staff, UHNW | AED 55,000 – 75,000 |
How to use these figures
For employers: if your budget sits below the bottom of a range, we will tell you what that buys and what it does not. Often the better answer is a slightly different job title.
For candidates: ranges are a conversation, not a ceiling. Languages, sector experience, discretion with a track record and a willingness to travel all move a package. Register with us and we will tell you where you sit.